IMC Products
IMC products established the concept of AloeVeda, which is a combination of the benefits of Aloe Vera and the age-old knowledge of Ayurveda, since it focuses on showcasing India’s history while also improving health and offering simple livelihood to everyone. The Company has created a range of ground-breaking goods based on this notion that will restore everyone’s faith in nature and its revitalizing abilities. The Company has gone a long way in enhancing the lives of millions of people through years of pure commitment and hard work, and it aspires to continue on this quest towards a flourishing world.
Price List for IMC Products in 2022, with New MRP DP BV.
The IMC Products Price List 2022 with New MRP DP BV may be found here. In this article, we will discuss the IMC Products Price List. This is a topic that you should read thoroughly. This list should be reviewed before purchasing IMC items. We’ll also go over the IMC Product Category in this section. IMC is one of India’s top direct selling companies.

Related: IMC Busines Complete Details
About IMC
International Marketing Corporation Pvt Ltd is the abbreviation for IMC. IMC is a Direct Selling or Network Marketing company. Mr. Ashok Bhatiya and Mr. Satyan Bhatiya founded the company on April 7, 2007 with a brilliant concept. Mr. Satyan Bhatia is the MD of IMC, while Mr. Ashok Bhatia is the Founder and Chairman. Today, IMC has a thriving presence in India, as well as Thailand and Malaysia.
IMC Product Catalogue 2022.
This page contains complete information on IMC Products Price List 2022, including new BV, PV, and price. IMC offers around 400 different items. IMC health products are of the highest quality and are chemical-free. IMC also collaborates with a reputable company to give its own brand as well as products.
Product classification.
IMC, a multilevel marketing organization, has classified its products into many categories.
1. The first is skin care.
2. Take Care of Yourself Take Care of Yourself.
3. Baby-Care-Care-Care-Care-Care-Car
4. Nutrition and Health Nutrition And Health
5. Food Products No. 5 Food-related items.
6. Home Care,
7. Agriculture and Veterinary
8. Garments & Apparels are number eight on the list.
9. Promotional and Accessory Items Promotional items and accessories
10. Books and Literature,
11. Purifiers (nine).
Related: Vestige Products | Download Full Item Price list
Key ingredients to make IMC products.
IMC asserts that all of its products are created entirely of natural herbs and components. The following is a list of all the ingredients used in IMC products.
Aloe Vera | Kaali Mirch | Anardana | Bringraj |
---|---|---|---|
Ashwagandha | Adusa | Dalchini | Blue Lotus |
Soya | Aamchur | Choti Pipali | Butter |
Badam | Pista | Clove | Calendula |
Amla | Flax Seed Oil | Nirgundi | Black Carda Mon |
Neem | Hing | Garlic Extract | Castor Oil |
Almond Oil | Lime Juice | Apricot Oil | Chamomile |
Olive Oil | Black Salt | Sudh Shilajeet | Chickpea |
Tulsi | Harad | Shatavar Extract | Cinnamon |
Elaichi | Cucumber | Nimbu Sat | Coccinea |
Honey | Rose Petals | Bael Fruit | Cocoa Butter |
Ginger | Groundnut Oil | Black Cumin Seeds | Coconut Oil |
Lemon Peel | Til Oil | Gotu Kala | Coconut Milk |
Haldi | Sikakai | Shea Butter | Colloidal Oatmeal |
Chandan | Bhringraj | Soap Nuts | Common Fig |
Tea Tree Oil | Hibiscus | Toberose | Encalyptus |
Heena | Menthol | Vanilla | Fennel |
Himalayan Berry | Glycerin | Walnuts | Glory Bower |
Noni | Punarnava | Lavender | Green Tea Leaves |
Pudina Satva | Kutki | Grass | Rice |
Stevia | Kasani | Balloon Vines | Orange |
Tejpatta Oil | Tejpatta | Banyan Leaf | Haritik |
Jeera | Saunth | Bees Wax | Jojoba Oil |
Dhaniya | Mulethi | Mango | Lemon Grass |
Moringa | Jaiphal | Beet Root | Lodhra |
Oval Leaf Pondweed | Kapur | Patchouli Leaves | Pepper Mint |
Sandalwood | Tamanunut | Peepal Leaf | Saffron |
Spiked Ginger Lily | Verbena | Willow Bark | Cape Gooseberry |
Sweet Flag | Vetiver | Winter Berry | Green Chilli |
Mulberry | Rock Salt | Ylang Ylang | Fenugreek Seeds |
Mustard Oil | Strawberry | Bees Wax | Iodized Salt |
Nigella Seeds |

Download IMC products PDF price list
Price List for IMC Products in 2022.
Personal Care | ||||
---|---|---|---|---|
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Aloe Amla Hair Oil (100ml) | 90 | 70 | 20 | 1410301 |
After Shaving Lotion(100ml) | 165 | 135 | 40 | 1410001 |
Herbal Lip Glow (10g) | 80 | 65 | 25 | 1301701 |
Peel Of Mask (60g) | 135 | 110 | 35 | 1409701 |
Aloe Charcoal Dant Manjan (100g) | 200 | 155 | 50 | 1409601 |
Aloe Charcoal Dental Gel (100g) | 160 | 120 | 40 | 1101301 |
Aloe Cracks Away Cream (60g) | 210 | 150 | 55 | 1401101 |
Aloe Dental Cream (100g) | 120 | 95 | 25 | 1500501 |
Aloe Dental Cream (20g) | 32 | 27 | 7 | 1401201 |
Aloe Hand Wash With Lemon Grass (250ml) | 230 | 175 | 60 | 1404601 |
Aloe Hand Wash With Neem & Tulsi (250ml) | 230 | 175 | 60 | 1404701 |
Aloe Shaving Foam (200g) | 185 | 140 | 40 | 1406201 |
Aloe Shower Gel (200 Ml) | 230 | 175 | 60 | 1408001 |
Antiseptic Talcum Powder (100g) | 115 | 85 | 25 | 1406001 |
Dental Brush (1pc) | 55 | 42 | 10 | 1403701 |
Hair Removing Cream (100 G) | 180 | 145 | 42 | 1409501 |
Herbal Breast Fit Cream (100g) | 375 | 300 | 125 | 1403601 |
Herbal Femi Tight Gel (60g) | 350 | 240 | 100 | 1403901 |
Keshwin Almond Oil For Hair & Body (100ml) | 250 | 200 | 65 | 1408601 |
Keshwin Aloe Icy Hair Oil (100ml) | 165 | 130 | 42 | 1405901 |
Keshwin Anti Dandruff Shampoo (200 Ml) | 240 | 195 | 65 | 1407901 |
Keshwin Anti Hairfall Shampoo (200 Ml) | 230 | 175 | 60 | 1407801 |
Keshwin Hair Conditioner (150ml) | 210 | 170 | 55 | 1408701 |
Keshwin Hair Oil (100ml) | 160 | 125 | 42 | 1408301 |
Keshwin Herbal Henna (100g) | 120 | 92 | 30 | 1405701 |
Magnetic Energy Anion Sanitary Napkins (8pads) | 125 | 99 | 30 | 1406801 |
Massage Oil (100ml) | 160 | 125 | 42 | 1122001 |
Organic Noni Hair Color Shampoo (4 Pcs.) | 270 | 200 | 70 | 1404301 |
Unisex Deodorant (135ml) | 199 | 165 | 45 | 1406301 |
Unisex Pocket Perfume (20ml) | 95 | 75 | 20 | 1406401 |
Skin Care | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Aloe Anti Aging Cream (60g) | 390 | 275 | 100 | 1300901 |
Aloe Berry Cream (10g) | 30 | 25 | 7 | 1408201 |
Aloe Calamine Lotion(100ml) | 190 | 165 | 60 | 1302901 |
Aloe Cleansing Milk(100ml) | 130 | 100 | 30 | 1302701 |
Aloe Face Wash With Haldi & Chandan (100g) | 250 | 180 | 65 | 1300501 |
Aloe Facial Kit (set Of 6 Tubes* 30 G) | 575 | 475 | 155 | 1406101 |
Aloe Fairness Cream (60g) | 310 | 215 | 80 | 1401501 |
Aloe Kesar Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 | 1301901 |
Aloe Lemon Grass Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 | 1302001 |
Aloe Mint Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 | 1302101 |
Aloe Mist (Moisturizing Lotion) (150ml) | 195 | 150 | 50 | 1409401 |
Aloe Multani Mitti Bathing Bar Ayurvedic Skin Toner (100g) | 90 | 77 | 25 | 1302201 |
Aloe Panch Gavya Bathing Bar Ayurvedic Skin Toner (75g) | 90 | 77 | 25 | 1302301 |
Aloe Rose Water (100ml) | 145 | 110 | 30 | 1300601 |
Aloe Sunscreen Lotion (60g) | 190 | 140 | 50 | 1302601 |
Aloe Turmeric Cream (60g) | 190 | 145 | 55 | 1302801 |
Aloe Vera Bathing Soap (75g) | 32 | 27 | 5 | 1408801 |
Aloe Wipes (20 Pcs) | 125 | 90 | 32 | 1105101 |
Ayurvedic Skin Care Soap (100g) | 65 | 47 | 12 | 1403001 |
Aloe Glow Powder | 105 | 80 | 25 | 1409801 |
Charcoal Face Wash (100g) | 195 | 150 | 55 | 1303001 |
Charcoal Tulsi & Cucumber Soap | 75 | 52 | 15 | 1409901 |
Face Tonner (100 ml) | 225 | 180 | 60 | 1303901 |
Herbal Aloe Cream (60g) | 220 | 155 | 60 | 1300201 |
Herbal Aloe Gel (100g) | 220 | 155 | 60 | 1401601 |
Herbal Face Pack (150g) | 170 | 140 | 45 | 1408401 |
Herbal Face Scrub Tube (150g) | 205 | 160 | 50 | 1405101 |
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Aloe Baby Hair & Body Wash (200ml) | 230 | 180 | 60 | 1400601 |
Aloe Baby Massage Oil (100ml) | 375 | 260 | 90 | 1400701 |
Aloe Baby Soap (ayurvedic) (75g) | 95 | 75 | 25 | 1400801 |
Aloe Baby Talcum Powder (100g) | 225 | 160 | 55 | 1400901 |
Aloe Baby Wipes (72 Wipes) | 225 | 180 | 60 | 1401001 |
Herbal Bal Shakti Tonic (250ml) | 180 | 140 | 50 | 1109501 |
Health Care | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Apple Cidar Vinegar With Cinnamon & Arjuna | 495 | 375 | 125 | 1513901 |
Wild Amla Shakti Ras | 250 | 195 | 60 | 1513801 |
Acupressure Pads (1 Pair) | 250 | 195 | 75 | 1400101 |
Aloe Arjunarishta (500ml) | 255 | 205 | 75 | 1111701 |
Aloe Blood Purifier Syrup (200ml) | 165 | 130 | 48 | 1100801 |
Aloe Cal-d (30 Tablets) | 360 | 270 | 100 | 1101201 |
Aloe Digest (30ml) | 165 | 125 | 50 | 1101401 |
Aloe Jyoti (10ml) | 75 | 52 | 20 | 1102001 |
Aloe Jyoti Plus (10ml) | 125 | 90 | 35 | 1102101 |
Aloe Kof Kare Syrup (100ml) | 90 | 70 | 25 | 1102201 |
Aloe Kof Kare Syrup (sugar Free) (100ml) | 110 | 85 | 30 | 1102301 |
Aloe Liv Kare Syrup (200ml) | 130 | 100 | 30 | 1102401 |
Aloe Liv Kare Syrup (sugar Free) (200ml) | 165 | 130 | 40 | 1102501 |
Aloe Mind Bold (30 Tablets) | 360 | 255 | 105 | 1102701 |
Aloe Mukta (30 Tablets) | 360 | 255 | 105 | 1103101 |
Aloe Noni Juice (500ml) | 650 | 520 | 220 | 1103401 |
Aloe Pachak Risht (500ml) | 255 | 205 | 75 | 1111801 |
Aloe Piles Away Cream (30g) | 230 | 175 | 75 | 1103601 |
Aloe Sanjivani Juice (500ml) | 395 | 325 | 125 | 1103701 |
Aloe Skin Glare (30 Tablets) | 360 | 255 | 105 | 1103901 |
Aloe Skin Guard Cream (30g) | 135 | 105 | 40 | 1111901 |
Aloe Spirulina (30 Tablets) | 360 | 255 | 105 | 1104001 |
Aloe Stress Away (30 Tablets) | 360 | 255 | 105 | 1104801 |
Aloe Vera Fibrous Juice (1000ml) | 725 | 540 | 225 | 1112001 |
Aloe Vera Fibrous Juice (500ml) | 395 | 300 | 125 | 1105001 |
Ashwaganda & Shilajit Tablet (30 Tablets) | 645 | 495 | 225 | 1123101 |
Balm (30g) | 150 | 115 | 44 | 1105301 |
Bio Energy Magnetic Bracelet | 2100 | 1500 | 675 | 1105501 |
Chyawan Gold (500g) | 310 | 260 | 60 | 1105801 |
Chyawan Gold Sugar Free | 325 | 275 | 60 | 1123401 |
Daily Diet Tablets (30 Tablets) | 450 | 310 | 130 | 1105901 |
Detox Foot Patch (set Of 10 Pcs) | 990 | 740 | 325 | 1403801 |
Elaichi Amrit (20ml.) | 250 | 180 | 70 | 1106101 |
Fat Away (30 Tablets) | 360 | 255 | 105 | 1106901 |
Fever Guard Syrup (500ml) | 490 | 355 | 140 | 1107601 |
Fever Guard Tab (30 Tablets) | 390 | 275 | 110 | 1107701 |
Flax Seeds (100g) | 160 | 135 | 48 | 1107801 |
Fresh Morning (30 Tablets) | 360 | 255 | 105 | 1108101 |
Giloy And Pappaya Tablet (30 Tablets) | 270 | 185 | 72 | 1123201 |
Glucosamine Tablet With Guggal And Sallaki (30 Tablets) | 450 | 345 | 140 | 1122901 |
Gomutra (1000ml) | 725 | 530 | 215 | 1110001 |
Gomutra (500ml) | 395 | 300 | 125 | 1109801 |
Heart Strong (30 Tablets) | 360 | 255 | 105 | 1109001 |
Herbal Garlic Pure (30 Tablets) | 360 | 255 | 105 | 1122201 |
Herbal Hand Sanitizer (60ml) | 30 | 28 | 6 | 1409001 |
Herbal Hand Sanitizer (500ml) | 250 | 210 | 50 | 1408101 |
Herbal Neem Pure (30 Tablets) | 255 | 195 | 80 | 1122501 |
Herbal Protiwon For Body Builders (1kg) | 2600 | 2100 | 750 | 1115801 |
Herbal Protiwon For Complete Family Chocolate (300g) | 575 | 445 | 165 | 1115701 |
Herbal Protiwon For Complete Family Vanilla (300g) | 575 | 445 | 165 | 1110701 |
Herbal Protiwon For Little Champs (300g) | 550 | 425 | 150 | 1115901 |
Herbal Urinorm (30 Tablets ) | 360 | 255 | 105 | 1120201 |
Herbal Urinorm Syrup (200ml) | 150 | 120 | 40 | 1110801 |
Herbocid Tablet (30 Tablets) | 360 | 255 | 105 | 1111001 |
Himalayan Berry Juice (1000ml) | 1250 | 950 | 400 | 1111101 |
Himalayan Berry Juice (500ml) | 675 | 520 | 220 | 1111401 |
Jeevan Shakti Ras (500ml) | 450 | 360 | 135 | 1112301 |
Knight Power (30 Tablets) | 615 | 480 | 210 | 1112901 |
Knight Power Oil (20ml) | 540 | 375 | 170 | 1112701 |
Liv Kare (30 Tablets) | 360 | 255 | 105 | 1113301 |
Naturomega Capsules (30 Capsules) | 700 | 510 | 200 | 1122701 |
Omega 3-6-9 Fish Oil Capsules (30 Tablets) | 690 | 510 | 195 | 1121801 |
Pain Away (30 Tablets) | 360 | 255 | 105 | 1114601 |
Pain Away Cream (30g) | 130 | 100 | 36 | 1114101 |
Pain Away Oil (50ml) | 115 | 85 | 25 | 1121901 |
Piles Away (30 Tablets) | 360 | 255 | 105 | 1115001 |
Pyari Saheli (30 Tablets) | 360 | 255 | 105 | 1116601 |
Pyari Saheli Syrup (200ml) | 145 | 115 | 40 | 1116501 |
Shri Haldi Curcumin With Kesar (20ml) | 195 | 150 | 55 | 1112101 |
Shri Tulsi (20ml.) | 195 | 150 | 55 | 1117201 |
Shri Tulsi Lozenges (candy) (18 Lozenges) | 135 | 105 | 40 | 1117301 |
Steviafos (10ml) | 295 | 220 | 70 | 1512001 |
Sugar Away (30 Tablets) | 360 | 255 | 105 | 1118701 |
Sugar Away Ras (500ml) | 310 | 250 | 90 | 1118401 |
Super Health Capsule (30 Capsules) | 645 | 515 | 220 | 1123001 |
Super Nourish Moringa (30 Tablets) | 450 | 350 | 160 | 1119101 |
Triphal Tablet With Isabgol (30 Tablets) | 270 | 180 | 72 | 1122801 |
Tru Health (30 Capsules) | 570 | 440 | 190 | 1119701 |
Wheat Gold (30 Tablets) | 360 | 255 | 105 | 1121201 |
AGRICULTURE & VETERINARY | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Agro Activator (500ml) | 650 | 510 | 180 | 1900701 |
Herbal Agro Growth Booster (1 Ltr.) | 775 | 595 | 250 | 1900201 |
Herbal Agro Growth Booster (500ml) | 450 | 330 | 135 | 1900301 |
Herbal Aloe Vical (5 Ltr.) | 725 | 540 | 150 | 1900501 |
Herbal Aloe Vita (1 Kg) | 300 | 235 | 100 | 1900601 |
HOME CARE | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Aloe Bright Bar (100g) | 28 | 23 | 5 | 1500201 |
Dish Gold (250ml) | 120 | 85 | 20 | 1503101 |
Dish Gold Pouch (500ml) | 180 | 140 | 42 | 1508201 |
Eco Brite Detergent Powder (1kg) | 195 | 165 | 45 | 1508301 |
Eco Lite Detergent Powder (1kg) | 150 | 120 | 30 | 1503301 |
Fabric Gold (900 Ml) | 350 | 280 | 75 | 1503501 |
Floor Gold Concentrate (100ml) | 120 | 95 | 27 | 1503701 |
Fruit And Vegetable Aloe Wash (500 Ml) | 190 | 155 | 50 | 1513101 |
Glass Cleaner (500ml) | 135 | 110 | 25 | 1504301 |
Herbal Neem Dhoop Stick | 35 | 27 | 10 | 1508001 |
Multi Utility Containers (Set of 3) | 1095 | 925 | 240 | 1513201 |
Nirogya Camphor & Clove Agarbatti | 60 | 45 | 15 | 1510701 |
Power Shaker (1 Pc.) | 270 | 210 | 60 | 1513301 |
Safe Steel Lunch Box (1Pc.) | 650 | 525 | 150 | 1513501 |
Shri Tulsi Herbal Agarbatti | 60 | 45 | 15 | 1511901 |
Toilet And Bathroom Cleaner (500 Ml) | 140 | 115 | 30 | 1512501 |
FOOD PRODUCTS | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Aloe Amla Candy (200g) | 125 | 99 | 20 | 1100601 |
Aloe Multigrain Atta (1kg) | 300 | 250 | 75 | 1500801 |
Aloe Protein Bar (20g) | 25 | 20 | 4 | 1507801 |
Anti-Oxidant Tea (250g) | 145 | 110 | 25 | 1514001 |
Badam-e-kheer (140g) | 120 | 85 | 20 | 1502001 |
Basmati Rice (3kg) | 270 | 234 | 30 | 2000901 |
Black Pepper Powder | 75 | 60 | 15 | 1512801 |
Chana Masala (100g) | 95 | 80 | 20 | 1502601 |
Chat Masala (100g) | 70 | 55 | 15 | 1502701 |
Coco Cookies (150g) | 85 | 72 | 15 | 1500301 |
Cumin Cookies (150g) | 85 | 72 | 15 | 1500401 |
Dhania Powder (100g) | 38 | 32 | 7 | 2000701 |
Fruit Cookies (200g) | 125 | 99 | 20 | 1504001 |
Garam Masala (100g) | 75 | 60 | 15 | 1504101 |
Gas Away Churan (100g) | 195 | 145 | 55 | 1108201 |
Green Chilli Pickle (250g) | 115 | 90 | 25 | 2000601 |
Himalayan Berry Swadisht Pachan Churan(100g) | 140 | 110 | 40 | 2000101 |
Instant Poha (80g) | 38 | 30 | 6 | 1508801 |
Navrattan Multigrain Atta | 85 | 75 | 10 | 1513701 |
Kesar Rabri Falooda (180g) | 120 | 85 | 20 | 1509501 |
Kitchen King (100g) | 80 | 65 | 15 | 1509001 |
Lal Mirch Powder (100g) | 60 | 47 | 10 | 1509801 |
Mango Pickle | 115 | 90 | 25 | 2000301 |
Mix Berry Jam | 130 | 105 | 30 | 2000401 |
Multigrain Cookies (sugar Free) 75g | 65 | 55 | 10 | 1510601 |
Riceen (Rice Bran Oil) Pouch (1ltr.) | 235 | 215 | 30 | 1514101 |
Roasted Almond Badam Laddoo (400g) | 395 | 310 | 45 | 2000501 |
Saboot Jeera | 75 | 60 | 15 | 2000201 |
Sendha Namak Powder (500g) | 75 | 60 | 15 | 2000801 |
Tomato Ketchup (600g) | 150 | 125 | 30 | 1509301 |
Turmeric Powder (100g) | 52 | 42 | 10 | 1504601 |
PURIFIERS | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Alkaline & Anti-bacterial Ceramic Balls (25g) | 400 | 300 | 120 | 1100201 |
Alkaline & Anti-bacterial Water Bottle (1 Pc.) | 1995 | 1500 | 500 | 1800501 |
Honey Well Air Purifier | 34990 | 19990 | 6000 | 1111601 |
Smart Alkalizer | 39500 | 29990 | 8500 | 1513001 |
GARMENTS AND APPARELS | ||||
PRODUCT NAME | MRP | DP | BV | CODE |
Anti Pollution Face Mask | 65 | 50 | 15 | 1700101 |
Anti-viral & Anti-bacterial Face Mask | 99 | 80 | 25 | 1708201 |
Boxers | 295 | 225 | 75 | 1800101 |
Briefs | 160 | 125 | 40 | 1800201 |
Cap | 270 | 195 | 50 | 1700301 |
Coat Pant (size 38,40,42,44) | 4500 | 3250 | 750 | 1700401 |
Collar T-shirt (Kannad) (Size M, L, XL, XXL) | 625 | 510 | 125 | 1701201 |
Collar T-shirt (Size S, M, L, XL, XXL) | 625 | 510 | 125 | 1700801 |
Collar T-shirt Ladies (Size M, L, XL) (Telugu) | 625 | 510 | 125 | 1702201 |
Collar T-shirt Ladies (Size M, L, XL, XXL) | 625 | 510 | 125 | 1701801 |
Executive Jacket (Size M, L, XL, XXL) | 1250 | 999 | 225 | 1703301 |
Executive Sweat Shirt (Size-M, L, XI, XXL) | 1250 | 999 | 250 | 1709401 |
Happy Soles (Size 4, 5, 6, 7, 8, 9, 10) | 999 | 710 | 225 | 1800801 |
Ladies Tie | 275 | 225 | 55 | 1704301 |
Safety Shild | 85 | 65 | 15 | 1703801 |
Saree | 1000 | 800 | 250 | 1705201 |
Shirt (Size 38, 40, 42, 44) | 850 | 675 | 175 | 1705301 |
Socks (Set of 3 Pairs) | 425 | 350 | 90 | 1705701 |
Suit Length | 1800 | 1500 | 500 | 1710101 |
Tie | 275 | 225 | 55 | 1707101 |
Tie With Pocket Square | 325 | 250 | 60 | 1707201 |
T-Shirt & Track Pants Set (Gent) Size-M, L, XL, XXL | 1200 | 995 | 250 | 1708801 |
T-Shirt & Track Pants Set (Ladies) Size-M | 1200 | 995 | 250 | 1709101 |
Vests | 250 | 180 | 60 | 1801601 |
ACCESSORIES AND PROMOTIONAL TOOLS | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Back Pack | 1245 | 995 | 300 | 1614001 |
Ball Pen | 12 | 10 | 3 | 1600301 |
Belt+Buckle | 1200 | 995 | 225 | 1700201 |
Bike Stickers | 12 | 7 | 2 | 1600501 |
Canopy (English) (3x3) | 4500 | 3500 | 400 | 1608201 |
Canopy (Hindi) ( 3x3) | 4500 | 3500 | 400 | 1608301 |
Car Stickers | 12 | 10 | 3 | 1602201 |
Cash Bag | 695 | 550 | 165 | 1614201 |
Duffle Bag | 2595 | 2100 | 630 | 1613901 |
Executive Diary | 250 | 195 | 50 | 1603001 |
Key Ring | 160 | 130 | 30 | 1604501 |
Laptop Bag | 1245 | 995 | 300 | 1614101 |
Note Pad | 30 | 25 | 5 | 1606801 |
Note Pad (a4 Size) | 60 | 50 | 10 | 1611601 |
Royal Pen | 325 | 195 | 50 | 1609001 |
Shri Tulsi Button - English, Hindi, Punjabi | 40 | 30 | 10 | 1609401 |
Tie Pin | 150 | 120 | 30 | 1610501 |
Tri Color Lapel Pin | 150 | 120 | 30 | 1610601 |
Visiting Cards (set Of 200 Cards) | 65 | 50 | 15 | 1611101 |
Wallet | 700 | 550 | 125 | 1605201 |
BOOKS AND LITERATURE | ||||
IMC PRODUCT NAME | MRP | DP | BV | CODE |
Business Plan Book | 30 | 30 | 0 | 1620301 |
Business Plan Leaflet | 30 | 30 | 0 | 1620401 |
Business Starter Guide (Assamese) | 70 | 70 | 0 | 1601201 |
Business Starter Guide (Bengali) | 70 | 70 | 0 | 1601301 |
Business Starter Guide (English) | 70 | 70 | 0 | 1601401 |
Business Starter Guide (Hindi) | 70 | 70 | 0 | 1601501 |
Business Starter Guide (Kannad) | 70 | 70 | 0 | 1601601 |
Business Starter Guide (Malayalam) | 70 | 70 | 0 | 1601701 |
Business Starter Guide (Orriya) | 70 | 70 | 0 | 1601801 |
Business Starter Guide (Tamil) | 70 | 70 | 0 | 1601901 |
Business Starter Guide (Telugu) | 70 | 70 | 0 | 1602001 |
Flip Plan | 195 | 195 | 0 | 1615901 |
Karo Ya Maro - Book | 495 | 495 | 0 | 1611901 |
Leaflet Beauty Care (Set Of 12 Pcs) | 40 | 40 | 0 | 1606101 |
Leaflet Health Care (Set Of 12 Pcs) | 40 | 40 | 0 | 1606201 |
Leaflet Home Care (Set Of 12 Pcs) | 40 | 40 | 0 | 1606301 |
Leaflet IMC Business Plan (Set Of 12 Pcs) | 40 | 40 | 0 | 1606401 |
Leaflets Aloe Arjunrishta | 20 | 20 | 0 | 1617001 |
Leaflets Aloe Cal-d Tablets | 20 | 20 | 0 | 1616701 |
Leaflets Aloe Dental Cream & Aloe Charcoal Gel | 20 | 20 | 0 | 1615501 |
Leaflets Aloe digest | 20 | 20 | 0 | 1618601 |
Leaflets Aloe Facial Kit | 20 | 20 | 0 | 1615001 |
Leaflets Aloe Jyoti & Aloe Jyoti Plus | 20 | 20 | 0 | 1615101 |
Leaflets Aloe Kof Kare | 20 | 20 | 0 | 1617901 |
Leaflets Aloe Liv Kare Tablets & Syrup | 20 | 20 | 0 | 1615301 |
Leaflets Aloe Noni Juice | 20 | 20 | 0 | 1614801 |
Leaflets Aloe Pachak Kit | 20 | 20 | 0 | 1616001 |
Leaflets Aloe Piles Away Cream & Tablets | 20 | 20 | 0 | 1616501 |
Leaflets Aloe Sanjivani Juice | 20 | 20 | 0 | 1615601 |
Leaflets Aloevera Fibrous Juice | 20 | 20 | 0 | 1615401 |
Leaflets Anti Bacterial Minerals Water Bottle | 20 | 20 | 0 | 1616801 |
Leaflets Blood Purifier Syrup | 20 | 20 | 0 | 1616101 |
Leaflets Chwangold | 20 | 20 | 0 | 1619301 |
Leaflets Daily Diet Tablets | 20 | 20 | 0 | 1615701 |
Leaflets Detox Foot Patch | 20 | 20 | 0 | 1616401 |
Leaflets Elaichi Amrit | 20 | 20 | 0 | 1616601 |
Leaflets Fat Away Tablets | 20 | 20 | 0 | 1616301 |
Leaflets Fresh Morning Tablets | 20 | 20 | 0 | 1617201 |
Leaflets Garlicpure Tablets | 20 | 20 | 0 | 1616901 |
Leaflets Gomutra | 20 | 20 | 0 | 1617301 |
Leaflets Herbal Aloe Gel | 20 | 20 | 0 | 1614601 |
Leaflets Herbal Bal Shakti Syrup | 20 | 20 | 0 | 1614401 |
Leaflets Herbal Fever Guard | 20 | 20 | 0 | 1615801 |
Leaflets Herbal Naturomega Capsule | 20 | 20 | 0 | 1616201 |
Leaflets Herbal Protiwon | 20 | 20 | 0 | 1617401 |
Leaflets Herbal Urinorm | 20 | 20 | 0 | 1618501 |
Leaflets Himalyan Berry | 20 | 20 | 0 | 1618401 |
Leaflets Immune 20x Tablets | 20 | 20 | 0 | 1617101 |
Leaflets Mukta Tablets & Heart Strong Tablets | 20 | 20 | 0 | 1614901 |
Leaflets Neempure Tablets | 20 | 20 | 0 | 1618701 |
Leaflets Noni Hair Color Shampoo | 20 | 20 | 0 | 1614501 |
Leaflets Omega 3-6-9 Capsule | 20 | 20 | 0 | 1617601 |
Leaflets Pain Away | 20 | 20 | 0 | 1617801 |
Leaflets Pyari Saheli | 20 | 20 | 0 | 1619101 |
Leaflets Riceen Oil | 20 | 20 | 0 | 1619201 |
Leaflets Sanitary Napkins | 20 | 20 | 0 | 1614701 |
Leaflets Shri Haldi | 20 | 20 | 0 | 1619001 |
Leaflets Shri Tulsi | 20 | 20 | 0 | 1617701 |
Leaflets Spirulina Tablets | 20 | 20 | 0 | 1615201 |
Leaflets Steviafos | 20 | 20 | 0 | 1617501 |
Leaflets Tru Health Capsule | 20 | 20 | 0 | 1618101 |
Leaflets Tru Knight Power | 20 | 20 | 0 | 1618801 |
Leaflets Wheat Gold Tablets | 20 | 20 | 0 | 1618301 |
Rog Avam Nidan Book (English) | 100 | 100 | 0 | 1608701 |
Rog Avam Nidan Book (Hindi) | 100 | 100 | 0 | 1608801 |
Table Calendar | 40 | 40 | 0 | 1612501 |
Tulsi Flyers | 45 | 45 | 0 | 1610901 |
Your Decision Your Future (English) | 100 | 100 | 0 | 1611301 |
Your Decision Your Future (Hindi) | 100 | 100 | 0 | 1611401 |
Commission for IMC Products’ business plan
Silver Star Associate | 0.33 |
---|---|
Gold Star Associate | 0.36 |
Ruby Star Associate | 0.39 |
Diamond Star Associate | 0.42 |
Chairman Star Associate | 0.45 |
Ambassador Star Associate | 0.455 |
Crown Ambassador Star Associate | 0.46 |
President Star Associate | 0.465 |
Crown President Star Associate | 0.47 |
Senior Crown President Star Associate | 0.47 |
Director Crown President Star Associate | 0.47 |
Kohinoor Crown President Star Associate | 0.47 |
IMC Products Contact
IMC Official Website: www.imcbusiness.com
IMC Products Customer Care No.: 91450-00098
info@imcbusiness.com
Related: AWPL Products, Price List PDF Download 2022
Disclaimer:
